Canadian University Chess Championship 2025
Championnat universitaire canadien d’échecs 2025
Consulter la version en Français en cliquant ici
Building on their successes in previous years, the Univeristé de Montréal and the McGill University chess clubs are organizing the 2025 Canadian University Chess Championship, a team competition. After more than a decade, this major event returns to Montreal at UdeM’s MIL campus.
Players will compete in a five-round Swiss tournament over the weekend of January 24-26, 2025. There will be two sections. Canadian universities will form teams of 4 active students to compete for the title.
CEGEP teams are welcome.
Organizers: Aurélien Bain-Thouverez, Jérôme Genzling, Rian Hartner, Roman Sarrazin-Gendron, Allison Tsypin.
Chief Arbiter: FA Allison Tsypin.
Building on their successes in previous years, the Univeristé de Montréal and the McGill University chess clubs are organizing the 2025 Canadian University Chess Championship, a team competition. After more than a decade, this major event returns to Montreal at UdeM’s MIL campus.
Players will compete in a five-round Swiss tournament over the weekend of January 24-26, 2025. There will be two sections. Canadian universities will form teams of 4 active students to compete for the title.
CEGEP teams are welcome.
Organizers: Aurélien Bain-Thouverez, Jérôme Genzling, Rian Hartner, Roman Sarrazin-Gendron, Allison Tsypin.
Chief Arbiter: FA Allison Tsypin.
Team Roster
Section | Team Rank | Team Name | Team Average | Board Number | First Name | Last Name |
---|---|---|---|---|---|---|
Crown | 1 | Toronto A | 2431 | Bd. 1 | Nicholas (Cap.) | Vettese |
Bd. 2 | Sergey | Noritsyn | ||||
Bd. 3 | Max | Rusonik | ||||
Bd. 4 | Yunshan | Li | ||||
Alternate | Fengxi | Mao | ||||
Crown | 2 | Waterloo A | 2242 | Bd. 1 | Dorian | Kang |
Bd. 2 | Olivier | Lalonde | ||||
Bd. 3 | Benito | Surya | ||||
Bd. 4 | Momin (Cap.) | Fayzan | ||||
Crown | 3 | Toronto B | 2221 | Bd. 1 | Samuel | Zhang |
Bd. 2 | Henry | Zhang | ||||
Bd. 3 | Victor | Zheng | ||||
Bd. 4 | Cindy (Cap.) | Qiao | ||||
Alternate | Bingfei | Wang | ||||
Crown | 4 | McGill A | 2180 | Bd. 1 | Taira Tyler | Tanaka |
Bd. 2 | Jerome (Cap.) | Genzling | ||||
Bd. 3 | Dongze | Wu | ||||
Bd. 4 | Savas Marin | Stoica | ||||
Crown | 5 | McMaster A | 2126 | Bd. 1 | Eugene (Cap.) | Hua |
Bd. 2 | Raymond | Gao | ||||
Bd. 3 | Mohid | Zaka | ||||
Bd. 4 | Francisco | Wong | ||||
Crown | 6 | UdeM A | 2107 | Bd. 1 | Zong Yang (Cap.) | Yu |
Bd. 2 | Emmanuel | Hebrard | ||||
Bd. 3 | Amine | Atmani | ||||
Bd. 4 | Karl | Janelle | ||||
Crown | 7 | Western A | 2088 | Bd. 1 | Aman | Sharma |
Bd. 2 | Benjamin (Cap.) | Lin | ||||
Bd. 3 | Amir | Docheshemh | ||||
Bd. 4 | Aahil | Noorali | ||||
Alternate | Ryan | Yu | ||||
Crown | 8 | uOttawa A | 2078 | Bd. 1 | Svitlana | Demchenko |
Bd. 2 | Maxim | Rousskikh | ||||
Bd. 3 | Lucas (Cap.) | Pitre | ||||
Bd. 4 | Neerav | Mullur | ||||
Crown | 9 | Concordia A | 2031 | Bd. 1 | Dario (Cap.) | Martinez Mulet |
Bd. 2 | Ananda | Saha | ||||
Bd. 3 | Esteban | Ruiz Proano | ||||
Bd. 4 | Baha Eddine | Mahfoudh | ||||
Crown | 10 | Carleton A | 1991 | Bd. 1 | Iassen (Cap.) | Pelev |
Bd. 2 | Ryan | Lane | ||||
Bd. 3 | Douglas | Graham | ||||
Bd. 4 | Cris | Rayos | ||||
Crown | 11 | Queen’s A | 1955 | Bd. 1 | Syed Ibrahim | Ahmed |
Bd. 2 | Bruce | Cao | ||||
Bd. 3 | Mohammed | Faizy | ||||
Bd. 4 | Jordan (Cap.) | Capello | ||||
Crown | 12 | McGill B | 1904 | Bd. 1 | Ata | Madanchi |
Bd. 2 | Nathan | Gignoux-Pezzetti | ||||
Bd. 3 | Rajeiv | Ratnesan | ||||
Bd. 4 | Minyan | Liao | ||||
Crown | 13 | Waterloo B | 1856 | Bd. 1 | Yilin (Cap.) | Li |
Bd. 2 | Sanjay | Ramesh | ||||
Bd. 3 | Andrew | Qiu | ||||
Bd. 4 | Brooke | Yang | ||||
Crown | 14 | uOttawa B | 1792 | Bd. 1 | Oliver (Cap.) | Byl |
Bd. 2 | Matteus | McCulloch | ||||
Bd. 3 | Mustafa | Shah | ||||
Bd. 4 | Sam | Sharifi | ||||
Crown | 15 | York A | 1770 | Bd. 1 | Zehn (Cap.) | Nasir |
Bd. 2 | Matthew | Chertkow | ||||
Bd. 3 | Mohommad Mahdi | Hosseini | ||||
Bd. 4 | Hossein | Shahidinejad | ||||
Reserve | 1 | Western B | 1811 | Bd. 1 | Jacob Cheng | Cheng |
Bd. 2 | Khoi (Cap.) | Luu | ||||
Bd. 3 | Nicholas | Ng | ||||
Bd. 4 | Arthur | Schneider Terra | ||||
Reserve | 2 | Dalhousie | 1801 | Bd. 1 | Kanav | Bhardwaj |
Bd. 2 | Rikuto (Cap.) | Nakayasu | ||||
Bd. 3 | Patrick | Wain | ||||
Bd. 4 | Hwiseong | Ahn | ||||
Reserve | 3 | Waterloo C | 1776 | Bd. 1 | William | Ratelband |
Bd. 2 | Joshua (Cap.) | Zabor | ||||
Bd. 3 | Rachel | Spanglet | ||||
Bd. 4 | Matthew | Sekirin | ||||
Reserve | 4 | Toronto C | 1772 | Bd. 1 | Peter Yong | Qiu |
Bd. 2 | Jason | Sunardi | ||||
Bd. 3 | Jayden | Tan | ||||
Bd. 4 | Yukuan | Zou | ||||
Alternate | Zexi | Sun | ||||
Reserve | 5 | McMaster C | 1768 | Bd. 1 | Yarib Suárez | Granados |
Bd. 2 | Ruibin | Li | ||||
Bd. 3 | Jonathan | Rahman | ||||
Bd. 4 | Jiaqi (Cap.) | Deng | ||||
Reserve | 6 | Carleton B | 1768 | Bd. 1 | Stefaniia (Cap.) | Shevtsova |
Bd. 2 | Anuj | Radia | ||||
Bd. 3 | Mika | Toktamyssov | ||||
Bd. 4 | Sophia | Currie | ||||
Reserve | 7 | McMaster B | 1742 | Bd. 1 | Arhant | Washimkar |
Bd. 2 | Tom | Gribilas | ||||
Bd. 3 | Rudra (Cap.) | Sheth | ||||
Bd. 4 | Licheng | Zhou | ||||
Reserve | 8 | Calgary | 1719 | Bd. 1 | Milan | Radenovic |
Bd. 2 | Andres Javier | Gonzalez Ahumanda | ||||
Bd. 3 | Neve (Cap.) | Henderson | ||||
Bd. 4 | Alexis | Vela | ||||
Reserve | 9 | Queen’s B | 1676 | Bd. 1 | Joey | Qiao |
Bd. 2 | Eric (Cap.) | Pundsack | ||||
Bd. 3 | Ian | McCormick | ||||
Bd. 4 | Idan | Fish-Keitner | ||||
Reserve | 10 | Concordia B | 1676 | Bd. 1 | Merlin | Duval |
Bd. 2 | Mohammad (Cap.) | Mahafza | ||||
Bd. 3 | Hossam | Khalifa | ||||
Bd. 4 | Akash | PRAKASH | ||||
Reserve | 11 | Western C | 1674 | Bd. 1 | Jaspreet | Singh |
Bd. 2 | Param | Agarwal | ||||
Bd. 3 | Daniel (cap.) | Yuan | ||||
Bd. 4 | Vico | Choi | ||||
Reserve | 12 | Brock | 1618 | Bd. 1 | Ethan | Engals |
Bd. 2 | Joshua | Gibson | ||||
Bd. 3 | Alex | Lafferty | ||||
Bd. 4 | Spencer (cap.) | Pitre | ||||
Reserve | 13 | Carleton C | 1610 | Bd. 1 | Finn | Gilchrist |
Bd. 2 | Nathaniel | Lays | ||||
Bd. 3 | Lwazi | Bhebhe | ||||
Bd. 4 | Samuel | Rayment | ||||
Alternate | Dylan (Cap.) | Sy | ||||
Reserve | 14 | uOttawa C | 1590 | Bd. 1 | Brian | Batchelar |
Bd. 2 | Gregory (Cap.) | Marcelin | ||||
Bd. 3 | Aaron | Sider | ||||
Bd. 4 | Anastasia | Auger | ||||
Alternate | Veronica | Hitchlock | ||||
Reserve | 15 | McGill C | 1579 | Bd. 1 | Fardin | Democri |
Bd. 2 | Jason | Qi | ||||
Bd. 3 | Joshua | Durso-Finley | ||||
Bd. 4 | Sohom | Gupta | ||||
Reserve | 16 | Waterloo D | 1573 | Bd. 1 | Ziqi | Zhou |
Bd. 2 | Minh Thong | Nguyen | ||||
Bd. 3 | Yonas (Cap.) | Shapiro | ||||
Bd. 4 | Avik | Bakshi | ||||
Reserve | 17 | UdeM B | 1568 | Bd. 1 | Frédéric | Gonzalez |
Bd. 2 | Alexandre (Cap.) | Jean | ||||
Bd. 3 | Jérôme | St-Jean | ||||
Bd. 4 | Joël | Villeneuve | ||||
Reserve | 18 | Wilfrid Laurier A | 1544 | Bd. 1 | Bobby (Cap.) | Benoit |
Bd. 2 | Frank | Wu | ||||
Bd. 3 | Arwin | Ramesan | ||||
Bd. 4 | Cody | Ruan | ||||
Reserve | 19 | uOttawa D | 1519 | Bd. 1 | Noah | Boisvert |
Bd. 2 | Aiden | Cole | ||||
Bd. 3 | William (Cap.) | Smith | ||||
Bd. 4 | Adam | Sirota | ||||
Alternate | Mark | Farag | ||||
Reserve | 20 | UdeM C | 1497 | Bd. 1 | Xavier (Cap.) | Porlier |
Bd. 2 | Émile | Bergeron | ||||
Bd. 3 | Antoine | Massoud | ||||
Bd. 4 | Sahil | Haque | ||||
Alternate | ||||||
Reserve | 21 | Concordia C | 1489 | Bd. 1 | Scistri | Luca |
Bd. 2 | David | Kapelnikov | ||||
Bd. 3 | Hamed (Cap.) | Alhamed | ||||
Bd. 4 | Shoshana | Wasserman | ||||
Reserve | 22 | York B | 1476 | Bd. 1 | Gurnoor (Cap.) | Singh |
Bd. 2 | Pratap | Tatla | ||||
Bd. 3 | Aadam | Sheikh | ||||
Bd. 4 | Sulaiman | Nadeem Khan | ||||
Reserve | 23 | Redeemer A | 1473 | Bd. 1 | Micah | Sumner |
Bd. 2 | Ezra (Cap.) | Chu | ||||
Bd. 3 | Walter | Leistra | ||||
Bd. 4 | Diego | Rivas | ||||
Reserve | 24 | André-Laurendeau A | 1470 | Bd. 1 | Xavier (Cap.) | Tremblay |
Bd. 2 | Maxime | Girard | ||||
Bd. 3 | Mathis | Falcon-Korb | ||||
Bd. 4 | Étienne | Lamoureux | ||||
Reserve | 25 | Stanislas | 1466 | Bd. 1 | Michelle | Ramos |
Bd. 2 | Michel | Mourad | ||||
Bd. 3 | Thimothée | Laberge | ||||
Bd. 4 | Thibault | Cautru | ||||
Reserve | 26 | Redeemer B | 1465 | Bd. 1 | Tapiwa | Mudavanhu |
Bd. 2 | Daniel | Walessa | ||||
Bd. 3 | Jacob | Fagundes | ||||
Bd. 4 | Benjamin (Cap.) | Dacosta | ||||
Reserve | 27 | Drummondville | 1451 | Bd. 1 | Hugo | Laroche |
Bd. 2 | Guillaume (Cap.) | Corriveau | ||||
Bd. 3 | Marc-André | Laroche | ||||
Bd. 4 | Charles-Émile | Couture | ||||
Reserve | 28 | McGill D | 1418 | Bd. 1 | Jonah | Mickelson |
Bd. 2 | Simon | Radhakrishna | ||||
Bd. 3 | Rafael | Reis | ||||
Bd. 4 | Jules | Humbert | ||||
Reserve | 29 | Toronto D | 1409 | Bd. 1 | Grace | Miao |
Bd. 2 | Liam | Fullard | ||||
Bd. 3 | Sharif | Hafez | ||||
Bd. 4 | Samuel | Zheng | ||||
Alternate | Raeid | Saqur | ||||
Reserve | 30 | André-Laurendeau B | Bd. 1 | Emmanuel (Cap.) | Louis-Jacques | |
Bd. 2 | Yahya | Amani Hamedani | ||||
Bd. 3 | Kiyan | Saliyani | ||||
Bd. 4 | Steven | Hickeson | ||||
Reserve | 31 | Queen’s C | Bd. 1 | Burak | Kuyumcu | |
Bd. 2 | Mack | Rabeau | ||||
Bd. 3 | Haowen | Yan | ||||
Bd. 4 | Kien | Nguyen | ||||
Reserve | 32 | UQÀM | Bd. 1 | Ziqi | Zhou | |
Bd. 2 | Minh Thong | Nguyen | ||||
Bd. 3 | Yonas (Cap.) | Shapiro | ||||
Bd. 4 | Avik | Bakshi | ||||
Reserve | 33 | Wilfrid Laurier B | 1369 | Bd. 1 | Tarun (Cap.) | Mullapudi |
Bd. 2 | Diljot | Singh | ||||
Bd. 3 | Oscar | Tsilkas | ||||
Bd. 4 | Robert | Pevec | ||||
Reserve | 34 | Carleton D | 1342 | Bd. 1 | Natasha | Griffin |
Bd. 2 | Ethan | Davis | ||||
Bd. 3 | Maximos | Von Hafner | ||||
Bd. 4 | Leon (Cap.) | |||||
Alternate | Connor | Liu |
Location and Accessibility

The chess games will be played at the Atrium MIL. Additional side-events related to the championship will be ongoing on different parts of the MIL campus. Please consult the official schedule below for the detailed information regarding the event.
Université de Montréal
Complexe des sciences – Campus MIL
Pavillon B – Rez-de-chaussé (Ground floor)
1375, ave Thérèse-Lavoie-Roux
Montréal, QC H2V 0B3
The MIL campus is one of the most recent campuses of the Université de Montréal. It is also the location of the Sciences Complex.
Access by Métro (subway):
The campus is located between 2 Métro stations.
At the North, there is Acadie station (line 5 – Blue). The promenade bleue (pedestrian bridge) allows for a direct access to the campus from the station. The estimated walking time is of 4 minutes.
At the South, there is Outremont station (line 5 – Blue). Outremont avenue connects the campus to the station. The estimated walking time is of 7 minutes.
Access by bicycle:
Bicycle racks are available in front of the pavilion A and pavilion B of the campus.
Bike-sharing (bixi) docks are also located at Acadie station, Outremont station and in front of pavilion B.
One-way bicycle lanes which connect the campus to Outremont station are built on Wiseman avenue and Outremont avenue. (Outremont ave.: towards campus; Wiseman ave.: towards Métro).
Access by bus:
Bus lines 16, 92, 119, 160, 161 and 435 all make stops within 500 meters of the campus. They are excellent choices of transportation.
Furthermore, lines 160 and 161 connect the campus to the line 2 (orange) of the Métro (respectively at Beaubien station and Rosemont station).
Accès by car:
Considering the size of the event and the urban location of the campus, we strongly encourage the use of public transportation.
Montréal is a town that enjoys one of the best public transit networks of the continent. However, access by car is also possible. Be informed that university parking is at your own expenses. Additionally, parking spots in nearby streets may be scarce. If necessary, use of car-sharing service (communauto) is also possible.
For detailed information regarding the options available to get to the MIL campus, we invite you to consult the MIL accessibility guide.
Dates and Official Schedule
The championship will be held during the week-end of the 24th to 26th of January 2025.
Please consult the official schedule pour all the details concerning the game rounds and different side-events.
Here’s a summary of the main events:
Friday, January 24th 2025
6:00 pm : Opening ceremony and technical meeting
6:30 pm – 10:30 pm : 1st round of chess
Saturday, January 25th 2025
10:00 am – 2:00 pm : 2nd round of chess
2:00 pm – 3:00 pm : Lunch served by the physics students’ café
3:00 pm – 7:00 pm : 3rd round of chess
Sunday, January 26th 2025
9:00 am – 1:00 pm : 4th round of chess
1:00 pm – 2:00 pm : Lunch served by the physics students’ café
2:00 pm – 6:00 pm : 5th round of chess
6:30 : Closing ceremony and prizes
Teams and Conditions to participate
Below is a summary of the main regulations. For more details, we invite you to consult the full technical regulations document attached below:
*In case of discrepancy, the information in the Technical Regulations PDF prevails.
The Championship shall be played according to regulations by FIDE, CFC and FQE.
Sections:
The Championship will be composed of 2 separate sections:
– Crown section: open.
– Reserve section: average team rating below 1800.
Every university/CEGEP may send up to 2 teams to participate in the Crown section.
Requests to admit a third team from the same institution will be evaluated by the Organizing Committee at its sole discretion.
Participants and teams:
Teams are comprised of 4 players. A 5th (reserve) player may join the team to alternate with another player in-between games.
Players must be active university or CEGEP students. Alumni cannot participate as players. A proof of enrolment may be requested by the organizers at any time.
Players residing in Québec shall have a FQE membership valid through the last day of the Championship.
Players residing elsewhere in Canada (excluding Québec) shall have a CFC membership valid through the last day of the Championship.
Please note that players without valid memberships will not be paired for subsequent rounds until they address this requirement.
A membership/tournament card can be purchased online from the FQE or the CFC. Alternatively, memberships can be purchased on-site in Montréal prior to the tournament (with a surcharge).
Format:
The championship will be a five-round Swiss tournament.
Time control will be of 90 minutes + 30 seconds of increment per move.
Registration and fees:
The registration fee is 30$ per participant. (early bird tickets are on sale for 27,50$ per participant – 110$ per team!)
Registrations shall be sent be filling the Zeffy form on the top of this page.
A single form needs to be filled per team. The number of players as well as players’ specific information will be asked before the payment step.
At the moment of filling the form, the team shall select its starting list order.
The e-tickets for all of the team’s players will be sent to the email address used during registration.
For any registration requests coming after January 15, 2025, a late penalty will be levied and a half-match-point bye in Round 1 may be given at the sole discretion of the Organizer.
Lodging
Inscription to the championship does not include lodging.
However, we have negotiated special discounts for championship participants with the following hotels. If you are interested in booking, please contact the hotel directly. Please note that the quantity of available chambers is given for information only and will be updated every 2 weeks.
Le Mile End Hotel (Clark):
✅15 minutes from MIL campus.
✅No check-in time, you can arrive at any time.
✅Apartment-style lodging. Ideal for large groups or for multiple teams wishing to stay together.
✅One single payment done by the CUCC organizers You must send a transfer to the CUCC organizers. Please contact your club executive for more details.
3 apartments available:
1 Apartment with 2 beds : 150$/night (+tx.) (Available as of November 25th 2024)
2 Apartments with 4 beds (per apartment) : 300$/night (+tx.) (2/2 available as of November 25th 2024)
Le Mile End Hotel (Parc):
5052 Avenue du Parc,
Montréal, Québec, H2V 4G1
✅20 minutes from MIL campus.
✅No check-in time, you can arrive at any time.
✅One single payment done by the CUCC organizers. You must send a transfer to the CUCC organizers. Please contact your club executive for more details.
16 rooms available in total:
7 rooms with 1 bed : 75$/night (+tx.) (7/7 available as of November 25th 2024)
7 rooms with 2 beds : 150$/night (+tx.) (7/7 available as of November 25th 2024)
2 rooms with 3 beds : 225$/night (+tx.) (2/2 available as of November 25th 2024)
Hôtel Terrasse Royale (sold out):
5225 Chemin de la Côte des Neiges,
Montréal, Québec, H3T 1Y1
Tél. 514-739-6391
info@terrasse-royale.com
www.terrasse-royale.com
✅2 minutes of walking from Côte-des-Neiges station (line 5 – Blue).
✅15 minutes from MIL campus.
✅Next to the bar used for the Championship’s social events.
✅Next to the principal campus (campus de la montagne) of Université de Montréal.
✅Payment done directly to the hotel by you.15 5 rooms with 2 double beds + 1 sofa-bed : 169$/night (+tx.) (15/15 available as of November 25th 2024)
5 studio with 1 king-size bed + 1 sofa-bed : 149$/night (+tx.) (5/5 available as of November 25th 2024)
There is an additional fee of 20$/night (+tx.) for every room occupied by more than 2 people (triple/quadruple fee)
To book: contact the hotel directly to confirm your dates and to provide a credit card as warranty. Please ask the person in charge of your club to provide you the confirmation number to get the advertised price and to facilitate the booking process.